The Battleship Bounty
April 4, 2026
our biggest, loudest, most electric day of the year.
A full-gym showdown. A celebration of movement.
A reason to show up early, stay late, and leave wrecked (in a good way)
Expect world-class boulders, wall-to-wall stoke, and a finals party that goes hard once the lights turn down.

Citizens Comp
The Citizens Comp is built for climbers of all ages and abilities, with a full gym set of creative, comp-style boulders designed to be fun, challenging, and highly sessionable.
Whether you've never competed before or dialing in your best performance, this is your chance to throw down and stand on the same podium as the strongest climbers in the country.
Citizen registration includes:
1 raffle ticket
Unlimited beer during open finals (21+)
Official event tee
Swag from our event partners.
CITIZEN COMP DIVISIONS
YOUTH (16-)
ADULT MEN'S
ADULT WOMEN'S
ADULT NON-BINARY
Citizen COMP GRADES / CATEGORIES:
Beginner: V0 - V3
Intermediate: V4 - V6
Advanced: V7+

Open Comp
$14,000 on the line. Saddle up!
The Open Comp is where the strongest come to collect. Competitors kick off with a morning qualifier, then the top climbers return for a primetime finals showdown: under the lights, in front of a crowd, with serious cash at stake.
Open registration includes:
Unlimited beer during open finals (21+ non-finalists)
Official event tee
Swag from our event partners
A shot at the $14,000 cash bounty
Open Finals Purse
1st: $3,000
2nd: $2,000
3rd: $1,000
4th: $500
5th: $300
6th: $200
Spectator Tickets
Come for the climbing. Stay for the chaos.
Spectator tickets get you into the finals for a full-scale show: beers flowing from The Bivy, food tucks eats, vendors on deck, raffle prizes from our partners, and a live DJ backed by over-the-top lights and sound.
Open Finals Results
Women's Open Finals
- Anna Kelley
- Maya Madere
- Helen Gillett
- Paloma Slowik
- Ava Walsh
- Alex Inghilterra
Men's Open Finals
- Colin Duffy
- Timothy Kang
- Ben Hanna
- Lukas Gerhardt
- Jacob Kelleghan
- Alex Krugman
Women's Open Finals
| PLACE | NAME |
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Anna Kelley |
|
||||||
| 2 | Maya Madere |
|
||||||
| 3 | Helen Gillett |
|
||||||
| 4 | Paloma Slowik |
|
||||||
| 5 | Ava Walsh |
|
||||||
| 6 | Alex Inghilterra |
|
||||||
Men's Open Finals
| PLACE | NAME |
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Duffy |
|
||||||
| 2 | Timothy Kang |
|
||||||
| 3 | Ben Hanna |
|
||||||
| 4 | Lukas Gerhardt |
|
||||||
| 5 | Jacob Kelleghan |
|
||||||
| 6 | Alex Krugman |
|
||||||
Open Qualifier Results
Female
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Anna Kelley | 20,500 | 18 | 1 |
| Helen Gillett | 19,900 | 9 | 2 |
| Maya F Madere | 19,500 | 6 | 3 |
| Paloma Nicole Slowik | 19,400 | 16 | 4 |
| Alex Rae Inghilterra | 19,100 | 22 | 5 |
| Ava Lane Walsh | 18,400 | 14 | 6 |
| Anika Rayne Shoemaker | 18300 | 13 | 7 |
| Kailyn Leong | 18,200 | 20 | 8 |
| Naomi Lahaie | 18,100 | 12 | 9 |
| Marlowe Harper LeMaire | 17,900 | 16 | 10 |
| Liesl A Hetzel | 17,200 | 10 | 11 |
| Zoe Yi | 17000 | 8 | 12 |
| NANDITA GANESAN | 16,500 | 10 | 13 |
| Stephanie Celommi | 16,400 | 12 | 14 |
| Sonia Maria Gutierrez | 16,200 | 16 | 15 |
| Meagan Nicole Martin | 15,700 | 6 | 16 |
| Tate Jennings | 15,700 | 15 | 17 |
| Gwyneth Lucille Noller | 15,500 | 8 | 18 |
| Claire Larson | 15,400 | 14 | 19 |
| Norah Avis Small | 15,200 | 13 | 20 |
| Emelie Sprague | 15,000 | 21 | 21 |
| Kestrel Pikiewicz | 14,900 | 11 | 22 |
| Heidi Stauffer | 14,900 | 11 | 23 |
| Karson S Hilgert | 14,200 | 12 | 24 |
| Aava Kovtunovich | 13,900 | 8 | 25 |
| Kathryn Buol | 11,400 | 14 | 26 |
| Zephyr Walker | 8,700 | 6 | 27 |
| Eliza Simone Graybill | 3,100 | 2 | 28 |
Male
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Ben Hanna | 21,500 | 9 | 1 |
| Timothy Kang | 21,500 | 10 | 2 |
| Jacob Liam Kelleghan | 21,500 | 15 | 3 |
| Colin Duffy | 21,000 | 5 | 4 |
| Alex Krugman | 21,000 | 7 | 5 |
| Lukas Frederick Gerhardt | 21,000 | 12 | 6 |
| Bayes Wilder | 21,000 | 13 | 7 |
| Malachi Donahoe | 21,000 | 15 | 8 |
| Derek New | 21,000 | 17 | 9 |
| Anderson David Fuhrer | 21,000 | 20 | 10 |
| Max Caplan | 21,000 | 20 | 11 |
| Francesco Military | 21,000 | 22 | 12 |
| Nathan Monte | 21,000 | 28 | 13 |
| Cruz Kellen Padilla | 21,000 | 31 | 14 |
| Cyrus Myles Johnston | 20,800 | 13 | 15 |
| Brendon Galbraith | 20,600 | 21 | 16 |
| William Hinz | 19,600 | 12 | 17 |
| Devon Smart | 18,600 | 18 | 18 |
| Max Goode | 17,900 | 10 | 19 |
| Alex Oram | 17,800 | 23 | 20 |
| Rajan Patel | 16,800 | 8 | 21 |
| Jack Shipley | 16,300 | 6 | 22 |
| Gregory Jones | 15,700 | 21 | 23 |
| Kenny Zwick | 15,400 | 11 | 24 |
| Reed Stafford | 15,400 | 14 | 25 |
| Carter Naddy | 15,000 | 17 | 26 |
| Quinn Anthony Larkin | 14,600 | 24 | 27 |
| Benjamin Myers | 14,500 | 5 | 28 |
| Reed Gschwendtner | 14,200 | 11 | 29 |
| Gunnar Autterson | 13,600 | 12 | 30 |
| Basel G Conroy | 13,400 | 16 | 31 |
| Sebastian Koko Braam | 12,800 | 6 | 32 |
| Harrison Miller | 11,200 | 6 | 33 |
| Owen Kos | 6,300 | 6 | 34 |
| Jonathan Perryman | 3,900 | 4 | 35 |
Tie Breaker succession: Total points, least attempts, hardest boulder, hardest boulder-least attempts
Citizen Comp Results
Female - Advanced
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Savannah Becze | 13400 | 15 | 1 |
| Naomi Chang | 13100 | 19 | 2* |
| Giovanna Chickillo | 13100 | 19 | 3 |
| Addie McLaughlin | 12000 | 7 | 4 |
| Ryley Mccallum | 11800 | 6 | 5 |
| M'kaela Conley | 11100 | 6 | 6 |
| Amélie Crum | 10000 | 7 | 7 |
| Amayah Burgos | 8100 | 7 | 8 |
Male - Advanced
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Oscar Wolniak | 17400 | 9 | 1 |
| Keegan Flack | 17100 | 17 | 2 |
| Ben Applegate | 16400 | 20 | 3 |
| Ryan Powers | 16300 | 40 | 4 |
| Liam Gamache | 15500 | 8 | 5 |
| Isak Bergman | 15000 | 15 | 6 |
| Ryan Watson | 15000 | 22 | 7 |
| Ben Bergman | 14900 | 10 | 8 |
| John Young | 14800 | 38 | 9 |
| Richard DeMarco | 14700 | 14 | 10 |
| Jeremy Smith | 14700 | 14 | 11 |
| Isaac Tessler | 14400 | 36 | 12 |
| Danilo Giniewski | 14300 | 6 | 13 |
| Dakota Elliot | 13900 | 8 | 14 |
| Kale Rishel | 13800 | 17 | 15 |
| Tim Heron | 13200 | 12 | 16 |
| Robert Thonas Naylor | 13100 | 14 | 17 |
| Maddox Clem | 13100 | 26 | 18 |
| Naveen Pradhan | 12600 | 8 | 19 |
| Ogden Wyatt Staniar | 12600 | 10 | 20 |
| James Hickey | 12300 | 7 | 21 |
| Brian Long | 12200 | 6 | 22 |
| Seth Austin | 12100 | 10 | 23 |
| Alexander Cashen | 11900 | 8 | 24 |
| Jooyoung Jung | 11900 | 13 | 25 |
| Reece Vogel | 11800 | 6 | 26 |
| Griffin Wilson | 11700 | 7 | 27 |
| Oliver Roberts | 11300 | 12 | 28 |
| Nick Mastando | 11200 | 9 | 29 |
| Matthew Cordell | 10700 | 5 | 30 |
| John Watts Deverell | 10600 | 5 | 31 |
| Eric Franklin | 10300 | 5 | 32 |
| Jude Heffern | 10300 | 14 | 33 |
| Max Cobb | 9900 | 5 | 34 |
| Ryan Birkmeier | 9700 | 5 | 35 |
| Cameron Scott | 9500 | 6 | 36 |
| Adam Giniewski | 9500 | 9 | 37 |
| Giulianno Vollmer | 6200 | 5 | 38 |
Female - Intermediate
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Avery Engblom | 10700 | 8 | 1 |
| Dylan Kalajian | 10600 | 6 | 2 |
| Kailey Shupe | 10300 | 8 | 3 |
| River Quinton | 9000 | 6 | 1 |
| Amber Spriggs | 9500 | 14 | 4 |
| Macy Decker | 9300 | 8 | 5 |
| Avery Lyons | 8800 | 5 | 6 |
| Taylor Miller | 8700 | 7 | 7 |
| Mallory Smith | 8600 | 5 | 8 |
| Jena Brabender | 8500 | 7 | 9 |
| Quinn Williams | 8000 | 5 | 10 |
| Drisana Saldivia | 7700 | 5 | 11 |
| Emma Schaub | 7500 | 8 | 12 |
| Kat Apke | 7200 | 10 | 13 |
| Anna Hunsinger | 7200 | 13 | 14 |
| Melanie Scott | 6800 | 8 | 15 |
| Aida Terrizzi | 5800 | 5 | 16 |
Male - Intermediate
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Peter Musselman | 13500 | 35 | 1 |
| Palmer Dick-montez | 12400 | 10 | 2 |
| Rowan Franklin | 11400 | 11 | 3 |
| Andy Kalajian | 11200 | 12 | 4 |
| Nicholas Wolf | 10700 | 9 | 5 |
| Timothy Hunt | 10200 | 10 | 6 |
| Nicholas Rahne | 10200 | 12 | 7 |
| Eliot Beaver | 10100 | 12 | 8 |
| Jesus Urzua | 10000 | 13 | 9 |
| Isaac Howe | 9600 | 9 | 10 |
| Adom Osimo | 9600 | 18 | 11 |
| Owen Burgess | 9500 | 8 | 12 |
| Jordan Hayes | 9500 | 14 | 13 |
| Bradley Guilliams | 9200 | 7 | 14 |
| Aedan Hanson | 8800 | 14 | 15 |
| Adam Carlson | 8700 | 8 | 16 |
| Ryan McShane | 8100 | 8 | 17 |
| Kevin James Henderson | 8000 | 7 | 18 |
| Kayden Stokes | 7900 | 9 | 19 |
| Matt Krugman | 7800 | 8 | 20 |
| Noah Barbu | 7400 | 11 | 21 |
| Will Sneider | 7200 | 7 | 22 |
| Michael Andrew Orth | 7200 | 8 | 23 |
| Jake Brabender | 7100 | 8 | 24 |
| Connor Chapman | 6800 | 5 | 25 |
| Mason Sagers | 6800 | 5 | 26 |
| Hayden Hansen | 6800 | 6 | 27 |
| Chase McLean | 6800 | 7 | 28 |
| Nicholas Guadalupe | 6800 | 8 | 29 |
| Kyle Pham | 6800 | 9 | 30 |
| Tucker Atwood | 6500 | 5 | 31 |
| Noah Bass | 6500 | 6 | 32 |
| Mario Morales | 6500 | 7 | 33 |
| Benjamin Girdler | 6500 | 14 | 34 |
| Callen Bass | 6400 | 7 | 35 |
| Daniel Gilbert | 6200 | 6 | 36 |
| Matt Gough | 6000 | 6 | 37 |
| Darryl James | 5900 | 5 | 38 |
| Ryan Shupe | 5800 | 4 | 39 |
| Jackson Martin | 4800 | 5 | 40 |
| Rowan Armstead | 3200 | 2 | 41 |
Female - Beginner
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Alexa Arntson | 7400 | 7 | 1 |
| Isabelle Cutts | 6100 | 8 | 2 |
| Claire Mack | 5500 | 6 | 3 |
| Victoria Newberry | 5500 | 7 | 4 |
| Susan Scharf | 5100 | 8 | 5 |
| Katie Lewis | 5000 | 5 | 6 |
| Brooke Simmons | 5000 | 6 | 7 |
| Stella Franklin | 4400 | 6 | 8 |
| McKenna Petri | 4100 | 8 | 9 |
| Abby McKennan | 4100 | 9 | 10 |
| Amanda Smith | 3500 | 10 | 11 |
| Kimberly Loerapino | 500 | 2 | 12 |
Male - Beginner
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Henry Ainsworth | 8500 | 13 | 1 |
| Robbie Burson | 7200 | 5 | 2 |
| Jan Grajkowski | 6400 | 6 | 3 |
| Ken Smith | 6400 | 6 | 4 |
| Jimmy Harrington | 6000 | 9 | 5 |
| Simon Johnson | 6000 | 14 | 6 |
| Paul Speca | 5500 | 6 | 7 |
| Joseph Luther | 5400 | 8 | 8 |
| Quinn Rutherford | 5000 | 10 | 9 |
| Cody Bartholomew | 4500 | 13 | 10 |
| Merrick Fox | 4500 | 14 | 11 |
| Aidan Fitzgerald | 4000 | 5 | 12 |
| Joe Scharf | 3500 | 5 | 13 |
| Nicholas Murphy | 600 | 3 | 14 |
Non-Binary
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Jonathan Windmiller | 11,800 | 6 | 1 |
| Kat Gaines | 9,900 | 8 | 2 |
| Caylor Klinkenborg | 7,700 | 6 | 3 |
| Robin Dandass | 6,000 | 5 | 4 |
| Madeline Fink | 3,700 | 6 | 5 |
Youth - Advanced
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Rhys Golom | 9500 | 7 | 1* |
| Nova Walker | 9500 | 7 | 2 |
| Linden Avery Stone | 9500 | 10 | 3 |
| Levi Bergman | 9000 | 8 | 4 |
| Jordan Fong | 9000 | 9 | 5 |
| Alexandra Shepherd | 9000 | 12 | 6 |
| Asher Hsin | 8500 | 5 | 7 |
Youth - Intermediate
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Remy Jensen | 6500 | 13 | 1 |
| Ayana Fong | 6500 | 15 | 2 |
| Charles James | 6200 | 5 | 3 |
| Anna Patry | 6100 | 10 | 4 |
| Sean Bergman | 6100 | 12 | 5 |
| Clara Post | 6100 | 20 | 6 |
| Clementine Walker | 5700 | 16 | 7 |
| Boden Wilder | 5600 | 26 | 8 |
| Elise Thibault | 5500 | 12 | 9 |
| Niels Reid | 5500 | 14 | 10 |
| Lorali Ludders | 5200 | 7 | 11 |
| Vaughn Winslow | 4900 | 21 | 12 |
| Elise McShane | 4700 | 8 | 13 |
| Georgia Hills | 4700 | 24 | 14 |
| Madeline Zolty | 4700 | 32 | 15 |
| Henry McShane | 4500 | 6 | 16 |
| Nova Szto | 4300 | 10 | 17 |
| River Soasey | 3300 | 27 | 18 |
| John Grant | 3000 | 6 | 19 |
| Thorin Fetherolf | 3000 | 7 | 20 |
| Liam Rottinghaus | 2700 | 8 | 21 |
| Arya Fetherolf | 2600 | 6 | 22 |
| Alice Cubbage | 2500 | 5 | 23 |
| Emma Rottinghaus | 1100 | 4 | 24 |
Youth - Beginner
| Name | Total Points | Total Attempts | Overall Rank |
|---|---|---|---|
| Brecken Stone | 3300 | 6 | 1 |
| Bennett Pylypiw | 3000 | 24 | 2 |
| Alex Birmingham | 2600 | 12 | 3 |
| Ayla Bryan | 2600 | 13 | 4 |
| Kate Hetherington | 2600 | 15 | 5 |
| Lenny Martin | 1800 | 5 | 6 |
| Lucas Demarco | 1500 | 5 | 7 |
| Eden Szto | 1500 | 5 | 8 |
| Elliana Conley | 1000 | 4 | 9 |
*Tie breaker: Harder boulder
2026 Non-Profit Partner
Adaptive Adventures
We're partnering with our good friends at Adaptive Adventures again this year as our non-profit partner. We're donating 100% of the raffle proceeds to help them continue to achieve their goals.
They're a nationwide non-profit based right here in Colorado that brings progressive outdoor adventures like climbing to children, adults, and veterans with physical disabilities. We get to see the impact of their efforts on a regular basis right here at the gym during their adaptive climbing nights and we could not be more proud to partner with them. When you purchase raffle tickets to win rad prizes, you'll also be making a donation to help them continue to offer adventures like climbing, skiing, rafting, and more at no cost to program participants.




























