Comps

Summer Bouldering League 2025
July 8, 2025 6:30pm
Grab your chalk bag and join us for 4 weeks of fresh boulders, friendly rivalries, and all-star community vibes.
Who’s In?
Climbers 16 and older of all abilities are invited to get in on the action. League scoring is based on a relative grade limit for each climber, so you can score as many points for climbing V1 as you can for V10.
League Nights
Week 1: Tuesday, July 8
Week 2: Tuesday, July 15
Week 3: Tuesday, July 22
Week 4: Tuesday, July 29
After party & Awards: Tuesday, August 5
How It Works
New boulders will premiere every Tuesday, and League members will get first access from 6:30 pm - 9:30 pm during live competition. We're also throwing down some fun challenges during the weekly league night, where you can earn points for bringing the energy and stoke.
If you can’t make League nights on Tuesdays, no sweat. You'll have 7 days to continue trying the League boulders on your own time, but you can’t earn stoke points unless you climb on league nights.
How do I sign up?
Sign up below or at the front desk.
When you sign up, you’ll get an email with links to download the KAYA app and join the league.
Scoring
When you join the league in the KAYA app, you’ll be asked for your current max V-grade (the highest grade you can regularly complete in a single climbing session). Your points are then derived from that baseline.
Each week, you'll climb on the fresh set and log your sends in the KAYA app. The top 5 boulders you complete will make up your score.
Send a boulder at your max V-grade: Score 100 points
Send a boulder one grade below your max V-grade: Score 80 points
Send a boulder one grade above your max V-grade: Score 110 points
Send two grades above your max? We’ll bump you up automatically
Teams
The max team size is 3 climbers. When you join the league in the KAYA app, you can create a new team, join a team if a teammate has already created it, or sign up as a free agent, and we’ll find a team for you on night 1.
Cost & Registration
Members: $49
Non-members: $89
Includes 4 weeks of fresh new boulders and awesome vibes, a league T-shirt, and free food & drinks at the after party
Party Time
On August 5th, we’re throwing a bash - free food & drinks, and an awards ceremony with awards, prizes, and bragging rights.
Scoring Details
Scroll left & right to see full scoring.
Max V-Grade |
V0 Climbed |
V1 Climbed |
V2 Climbed |
V3 Climbed |
V4 Climbed |
V5 Climbed |
V6 Climbed |
V7 Climbed |
V8 Climbed |
V9 Climbed |
---|---|---|---|---|---|---|---|---|---|---|
V1 | 80 pts |
100 pts |
110 pts |
|||||||
V2 | 60 pts |
80 pts |
100 pts |
110 pts |
||||||
V3 | 40 pts |
60 pts |
80 pts |
100 pts |
110 pts |
|||||
V4 | 20 pts |
40 pts |
60 pts |
80 pts |
100 pts |
110 pts |
||||
V5 | 20 pts |
40 pts |
60 pts |
80 pts |
100 pts |
110 pts |
||||
V6 | 20 pts |
40 pts |
60 pts |
80 pts |
100 pts |
110 pts |
||||
V7 | 20 pts |
40 pts |
60 pts |
80 pts |
100 pts |
110 pts |
||||
V8 | 20 pts |
40 pts |
60 pts |
80 pts |
100 pts |
110 pts |
Team Scores
RANK | TEAM | SCORE |
---|---|---|
1 | Crimpin On A Prayer | 5250 |
1 | Stone Jugs-n-Harmony | 4910 |
3 | Glory Hold | 4640 |
4 | Chalkaholics Anonymous | 4630 |
4 | Pumped out of my Gourd | 4570 |
6 | Tweakin On Rocks | 4370 |
7 | Old men yell at grades | 4340 |
8 | PocketRocket | 4210 |
8 | Over The Shoulder Boulder Holders | 4040 |
10 | #KeepYourCrimpHandStrong | 4010 |
11 | Big Toe Energy | 3980 |
11 | Vertical Liabilities | 3850 |
13 | ChalkTuah | 3820 |
13 | MoldyBoulder | 3730 |
15 | Climby McClimbface | 3570 |
16 | Flash Mob | 3560 |
17 | Chalkoholics | 3460 |
18 | Boulders R Us | 3290 |
19 | Morning Send | 2270 |
20 | Hab kein Seil | 2230 |
21 | Perky Pinchers | 2080 |
22 | Sendless | 1910 |
23 | Last place | 1360 |
INDIVIDUAL LEAGUE SCORES
RANK | NAME | SCORE | REGISTERED GRADE |
---|---|---|---|
1 | Chris Pace | 1840 | v4 |
1 | Sophia Asta | 1840 | v3 |
3 | Vernon Brown | 1800 | v5 |
4 | William Fisher | 1790 | v3 |
4 | Jan Grajkowski | 1790 | v3 |
6 | Daniel Peel | 1780 | v3 |
7 | Caitlyn Mudroch | 1740 | v2 |
8 | Nic Haderlie | 1720 | v3 |
8 | Alexis Fernandez | 1720 | v3 |
10 | Kevin Henderson | 1710 | v5 |
11 | Ryan Walsh | 1700 | v6 |
11 | Dalton Hood | 1700 | v4 |
13 | Ron Propri | 1670 | v7 |
13 | Erik Selch | 1670 | v3 |
15 | Aaron Johnston | 1650 | v5 |
16 | Anna Warmack | 1640 | v2 |
17 | Anthony Moore | 1610 | v4 |
18 | Christopher Dawkins | 1570 | v5 |
19 | Mike Orth | 1560 | v4 |
20 | Ian Schofield | 1550 | v5 |
21 | Travis S | 1520 | v6 |
22 | Brian Brooks | 1500 | v2 |
23 | Kevin D | 1480 | v8 |
23 | Jordan Woodford | 1480 | v3 |
25 | Hailey | 1470 | v5 |
26 | Tim Heron | 1450 | v9 |
26 | Ricky Schadegg | 1450 | v3 |
26 | McKenna Petri | 1450 | v2 |
29 | Madison | 1440 | v4 |
30 | Adam K | 1420 | v6 |
31 | Hannah Chapman | 1410 | v2 |
31 | Bo P | 1410 | v2 |
33 | Cory Lewis | 1400 | v3 |
34 | Joe Marcotte | 1360 | v3 |
35 | Noah Shaulis | 1330 | v9 |
36 | Paul Soma | 1300 | v7 |
37 | Cameron Scott | 1280 | v6 |
37 | Mike Cremeans | 1280 | v4 |
37 | Evan Stern | 1280 | v4 |
40 | Jared Steuber | 1260 | v4 |
41 | Logan Magnuson | 1250 | v6 |
42 | Jack Gowins | 1240 | v5 |
42 | Sarah Grassel | 1240 | v2 |
44 | Tony Pierdzioch | 1220 | v5 |
45 | Dustin Busby | 1200 | v6 |
45 | Noah Barbu | 1200 | v5 |
47 | Dylan Oliver | 1170 | v6 |
48 | Kyle Haight | 1150 | v4 |
49 | Mallory Johnson | 1140 | v5 |
50 | Ethan Stern | 1120 | v6 |
51 | Matt Robinson | 1100 | v6 |
52 | Melanie Scott | 1080 | v4 |
53 | Connor Taylor | 1060 | v10 |
53 | Joseph Kreimier | 1060 | v6 |
55 | Shawn Allen | 980 | v4 |
56 | Meagan Whipple | 960 | v4 |
57 | Justin Marcotte | 910 | v5 |
58 | Harrison Beauregard | 900 | v7 |
59 | David Fishman | 860 | v6 |
60 | Makael Whipple | 740 | v3 |
61 | Weston Dall | 620 | v7 |
62 | Cody Pairis | 560 | v2 |
63 | Brittany Martinko | 440 | v1 |
64 | Dustan Whipple | 380 | v4 |
65 | Cory Aragon | 340 | v3 |
66 | Marc Gavino | 100 | v3 |
INDIVIDUAL V POINTS
RANK | NAME | TOTAL V POINTS | REGISTERED GRADE |
---|---|---|---|
1 | Tim Heron | 153 | v9 |
2 | Connor Taylor | 153 | v10 |
3 | Noah Shaulis | 147 | v9 |
4 | Kevin D | 135 | v8 |
5 | Ron Propri | 125 | v7 |
6 | Ryan Walsh | 106 | v6 |
7 | Paul Soma | 105 | v7 |
8 | Travis S | 96 | v6 |
9 | Vernon Brown | 92 | v5 |
10 | Adam K | 91 | v6 |
11 | Kevin Henderson | 87 | v5 |
12 | Aaron Johnston | 84 | v5 |
13 | Cameron Scott | 82 | v6 |
14 | Logan Magnuson | 80 | v6 |
15 | Christopher Dawkins | 79 | v5 |
16 | Ian Schofield | 78 | v5 |
17 | Dustin Busby | 78 | v6 |
18 | Ethan Stern | 76 | v6 |
19 | Harrison Beauregard | 75 | v7 |
20 | Chris Pace | 74 | v4 |
21 | Hailey 0 | 74 | v5 |
22 | Dylan Oliver | 74 | v6 |
23 | Matt Robinson | 70 | v6 |
24 | Joseph Kreimier | 70 | v6 |
25 | Dalton Hood | 66 | v4 |
26 | Jack Gowins | 62 | v5 |
27 | Anthony Moore | 61 | v4 |
28 | Tony Pierdzioch | 61 | v5 |
29 | Noah Barbu | 60 | v5 |
30 | Mike Orth | 59 | v4 |
31 | David Fishman | 58 | v6 |
32 | Mallory Johnson | 57 | v5 |
33 | Weston Dall | 57 | v7 |
34 | Sophia Asta | 54 | v3 |
35 | Madison 0 | 52 | v4 |
36 | William Fisher | 51 | v3 |
37 | Jan Grajkowski | 51 | v3 |
38 | Daniel Peel | 50 | v3 |
39 | Evan Stern | 50 | v4 |
40 | Nic Haderlie | 49 | v3 |
41 | Jared Steuber | 49 | v4 |
42 | Alexis Fernandez | 47 | v3 |
43 | Erik Selch | 46 | v3 |
44 | Justin Marcotte | 46 | v5 |
45 | Mike Cremeans | 44 | v4 |
46 | Kyle Haight | 44 | v4 |
47 | Ricky Schadegg | 39 | v3 |
48 | Joe Marcotte | 39 | v3 |
49 | Melanie Scott | 39 | v4 |
50 | Jordan Woodford | 34 | v3 |
51 | Shawn Allen | 34 | v4 |
52 | Meagan Whipple | 33 | v4 |
53 | Anna Warmack | 30 | v2 |
54 | Cory Lewis | 30 | v3 |
55 | Caitlyn Mudroch | 28 | v2 |
56 | Makael Whipple | 19 | v3 |
57 | Brian Brooks | 18 | v2 |
58 | Hannah Chapman | 17 | v2 |
59 | Bo P | 17 | v2 |
60 | McKenna Petri | 16 | v2 |
61 | Dustan Whipple | 14 | v4 |
62 | Sarah Grassel | 11 | v2 |
63 | Cody Pairis | 4 | v2 |
64 | Brittany Martinko | 2 | v1 |
65 | Cory Aragon | 1 | v3 |
66 | Marc Gavino | 1 | v3 |
Stoke Points
Scroll left & right to see full scoring.
RANK | TEAM | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | TOTAL |
---|---|---|---|---|---|---|---|
1 | Crimpin On A Prayer | 210 | 0 | 215 | 0 | 155 | 580 |
2 | ChalkTuah | 211 | 110 | 100 | 0 | 145 | 566 |
3 | Stone Jugs-n-Harmony | 200 | 115 | 110 | 0 | 140 | 565 |
4 | Chalkoholics | 195 | 105 | 200 | 0 | 0 | 500 |
5 | Tweakin On Rocks | 190 | 100 | 0 | 0 | 135 | 425 |
6 | Glory Hold | 185 | 0 | 100 | 0 | 130 | 415 |
7 | PocketRocket | 180 | 0 | 205 | 0 | 0 | 385 |
8 | Hab kein Seil | 175 | 0 | 0 | 0 | 150 | 325 |
9 | #KeepYourCrimpHandStrong | 200 | 0 | 0 | 0 | 105 | 305 |
10 | Old men yell at grades | 206 | 0 | 100 | 0 | 0 | 306 |
11 | Climby McClimbface | 160 | 0 | 0 | 0 | 125 | 285 |
12 | Boulders R Us | 155 | 0 | 0 | 0 | 120 | 275 |
13 | Pumped out of my Gourd | 150 | 0 | 0 | 0 | 115 | 265 |
14 | Big Toe Energy | 145 | 0 | 0 | 0 | 110 | 255 |
15 | Over The Shoulder Boulder Holders | 140 | 0 | 0 | 0 | 100 | 240 |
16 | Chalkaholics Anonymous | 135 | 0 | 100 | 0 | 0 | 235 |
17 | Flash Mob | 130 | 0 | 0 | 0 | 0 | 130 |
18 | MoldyBoulders | 125 | 0 | 0 | 0 | 0 | 125 |
19 | Morning Send | 120 | 0 | 0 | 0 | 0 | 120 |
20 | Sendless | 115 | 0 | 0 | 0 | 0 | 115 |
21 | Perky Pinchers | 110 | 0 | 0 | 0 | 0 | 110 |
22 | Vertical Liabilities | 105 | 0 | 0 | 0 | 0 | 105 |
23 | Last place | 100 | 0 | 0 | 0 | 0 | 100 |