Comps

Battleship Bounty 2025
March 22, 2025
Welcome to the biggest, baddest bouldering competition in the West: The Battleship Bounty. The Bounty more than a just climbing comp. It’s our biggest gathering of the year. It's a day of stoke. It's a showcase of climbing. It's one heck of a party. Mark your calendar now for March 22nd and don’t miss out. The Bounty includes two climbing categories:
Citizens Category
Our all-level competition includes a full gym set with fun and unique comp-style boulders that will give climbers of all ages and skill levels a chance to climb with friends, strive for personal bests, and proudly stand on the same podium as the best climbers in the country. After climbing hard, party harder with food, beer, and prizes at the open finals.
Citizen competition registration includes a raffle ticket, all the free beer you can drink during open finals (21+), a competition shirt, and other fun swag from our event partners.
Citizen Comp Grade Breakdown
- Beginner: V0 - V3
- Intermediate : V4 - V6
- Advanced: V7+
Open Category
Our elite-level competition offers a chance at the $14,000 cash bounty! Open competitors will start with the qualifying round in the morning. Finalists will throw down at open finals to cap off the night under the lights.
Open competition registration includes all the free beer you can drink during open finals (21+ non-finalists), a competition shirt, swag from our event partners, and a chance to take home a piece of the cash bounty.
Open Comp finals purse
- 1st Place: $3,000
- 2nd Place; $2,000
- 3rd Place: $1,000
- 4th Place: $500
- 5th Place: $300
- 6th Place: $200
Spectator Tickets
Your spectator ticket will get you in to the big show under the lights. You won't just sit back and watch though. New Belgium beers will be flowin' from The Bivy. There will be delicious food from Jersey Cowboy. We'll have awesome vendors on-site. Tunes will be bumping from the live DJ, all with over-the-top lights and sound from our good friends at RockFan AV.
- Open Finals Spectator Ticket - members: Free
- Open Finals Spectator Ticket - non-Members: $10
Non-Profit Partner
Adaptive Adventures
Each year, we partner with a non-profit organization and donate 100% of the raffle proceeds to help them continue to achieve their goals. This year's partner is Adaptive Adventures. They’re a nationwide non-profit based right here in Colorado that brings progressive outdoor adventures like climbing to children, adults, and veterans with physical disabilities. We get to see the impact of their efforts on a regular basis right here at the gym during their adaptive climbing nights and we could not be more proud to partner with them. When you purchase raffle tickets to win rad prizes, you'll also be making a donation to help them continue to offer adventures like climbing, skiing, rafting, and more at no cost to program participants.
Open Finals Results

Women's Open Finals
- Adriene Clark
- Cloe Coscoy
- Evelyn Orton
- Helen Gillet
- Tate Jennings
- Eliza Graybill

Men's Open Finals
- Colin Duffy
- Ben Hanna
- Zander Waller
- Chris Cosser
- Jack Martinus
- Derek New
Female - Open Qualifier
Name | Total Points | Total Attempts | Overall Rank |
---|---|---|---|
Evelyn Orton | 20,000 | 11 | 1 |
Helen Gillett | 19,300 | 11 | 2 |
Adriene Clark | 19,000 | 11 | 3 |
Cloe Coscoy | 17,800 | 19 | 4 |
Tate Jennings | 17,800 | 27 | 5 |
Eliza Graybill | 17,800 | 46 | 6 |
Alex Inghilterra | 17,500 | 29 | 7 |
Lilah Kottke | 17,300 | 48 | 8 |
Anika Shoemaker | 17,000 | 15 | 9 |
Meagan Martin | 16,500 | 16 | 10 |
Marlowe LeMaire | 16,100 | 30 | 11 |
Ava Walsh | 16,000 | 11 | 12 |
London Hull | 16,000 | 20 | 13 |
Claire Larson | 15,800 | 22 | 14 |
Nora Bruxvoort | 14,900 | 24 | 15 |
Ella Music | 14,600 | 11 | 16 |
Liesl Hetzel | 13,500 | 20 | 17 |
Kat Buol | 12,300 | 8 | 18 |
Kestrel Pikiewicz | 6,000 | 8 | 19 |
Male - Open Qualifier
Name | Total Points | Total Attempts | Overall Rank |
---|---|---|---|
Alexander Waller | 21,500 | 9 | 1 |
Derek New | 21,500 | 9 | 2 |
Christopher Cosser | 21,500 | 11 | 3 |
Colin Duffy | 21,500 | 12 | 4 |
Ben Hanna | 21,500 | 13 | 5 |
Jack Martinus | 21,500 | 16 | 6 |
Jacob Kelleghan | 21,100 | 8 | 7 |
Nathan Sato | 21,100 | 20 | 8 |
Luke Muehring | 21,000 | 14 | 9 |
Ben Blackmore | 20,700 | 9 | 10 |
Charlie Barron | 19,600 | 14 | 11 |
Miles Ryan | 18,800 | 16 | 12 |
Leo Everroad | 18,200 | 11 | 13 |
Jack Shipley | 18,000 | 12 | 14 |
Samuel Hsin | 17,100 | 11 | 15 |
Gregory Jones | 13,500 | 9 | 16 |
Dakota Elliot | 13,200 | 11 | 17 |
Joe Goodacre | 13,000 | 10 | 18 |
Matt Sherman | 11,500 | 7 | 19 |
Aaron Scoville | 9,000 | 7 | 20 |
Quinn Ofrancia | 8,100 | 3 | 21 |
Kenny Zwick | 7,300 | 4 | 22 |
Brendan Wilkins | 7,100 | 6 | 23 |
Citizen Comp Results

Women's Advanced
- Zephyr Walker
- Heidi Hetzel
- Zoe Beckett

Men's Advanced
- Nathan Price
- Leo Kohn
- Keegan Kline Oliver

Women's Intermediate
- Susan Hsin
- Kailey Shupe
- Sabrina Dawson

Men's Intermediate
- Hayden Josephs
- Travis Schroeder
- Doug Rosenberg

Women's Beginner
- Lorali Ludders
- Elise McShane
- Jenea Walker

Men's Beginner
- Cooper Beck
- Anthony Moore
- Henry McShane
Female - Advanced
Name | Total Points | Total Attempts | Overall Rank |
---|---|---|---|
Zephyr Walker | 13,400 | 7 | 1 |
Heidi Hetzel | 12,700 | 13 | 2 |
Zoe Beckett | 12,600 | 7 | 3 |
Sierra Pugh | 12,100 | 20 | 4 |
Amélie Crum | 12,000 | 17 | 5 |
Olivia Kidder | 4,200 | 4 | 28 |
Male - Advanced
Name | Total Points | Total Attempts | Overall Rank |
---|---|---|---|
Nathan Price | 16,600 | 9 | 1 |
Leo Kohn | 16,100 | 11 | 2 |
Keegan Kline Oliver | 15,900 | 10 | 3 |
Danilo Giniewski | 14,500 | 10 | 4 |
Tyler Kaley | 14,400 | 26 | 5 |
Nova Walker | 13,600 | 10 | 7 |
Reed Gschwendtner | 13,500 | 25 | 8 |
Tim Heron | 13,100 | 10 | 9 |
AaronTurner | 13,000 | 18 | 10 |
James Hickey | 12,700 | 8 | 11 |
Liam Armstrong | 12,600 | 9 | 12 |
Issac Quevedo | 12,600 | 14 | 13 |
JoshuaPotter | 12,300 | 10 | 14 |
Ben Bergman | 12,200 | 8 | 15 |
Jordan Basile | 11,900 | 6 | 16 |
Isak Bergman | 11,800 | 10 | 17 |
Finn Phillips | 11,800 | 11 | 18 |
Connor Taylor | 11,800 | 16 | 19 |
Ben Bryant | 11,400 | 11 | 23 |
Mark Swenson | 11,100 | 11 | 25 |
Evan McCormick | 10,900 | 15 | 27 |
Adam Giniewski | 10,700 | 10 | 28 |
Jesco Anderson | 10,600 | 6 | 30 |
Charlie Young | 8,700 | 7 | 45 |
Matthew Cordell | 8,200 | 14 | 49 |
Cameron Scott | 7,800 | 6 | 55 |
Harvey Haycock | 5,800 | 7 | 66 |
Female - Intermediate
Name | Total Points | Total Attempts | Overall Rank |
---|---|---|---|
Susan Hsin | 10,800 | 11 | 6 |
Kailey Shupe | 9,700 | 8 | 7 |
Sabrina Dawson | 9,000 | 11 | 8 |
Allison Armstrong | 8,800 | 9 | 9 |
M'kaela Conley | 8,500 | 8 | 10 |
Amber Spriggs | 8,500 | 13 | 11 |
Jane Quinton | 7,700 | 14 | 12 |
Avery Lyons | 7,400 | 5 | 14 |
Amory Serna | 7,200 | 7 | 15 |
Anna Patry | 6,600 | 7 | 16 |
Clementine Walker | 5,500 | 6 | 18 |
Melanie Scott | 5,500 | 8 | 19 |
Male - Intermediate
Name | Total Points | Total Attempts | Overall Rank |
---|---|---|---|
Hayden Josephs | 13,700 | 15 | 6 |
Travis Schroeder | 11,700 | 22 | 20 |
Doug Rosenberg | 11,600 | 25 | 21 |
Weston Larsen | 11,500 | 21 | 22 |
Paul Soma | 11,200 | 9 | 24 |
Busby Dustin | 11,000 | 26 | 26 |
Uriah Nevins | 10,700 | 10 | 28 |
Dylan Oliver | 10,300 | 14 | 31 |
Levi Bergman | 10,200 | 13 | 32 |
Kohl Jacobson | 9,900 | 8 | 33 |
David Dannenberg | 9,900 | 9 | 34 |
Maddox Clem | 9,800 | 9 | 35 |
Matt Robinson | 9,800 | 9 | 35 |
Andrew Larsen | 9,800 | 11 | 37 |
Cole Fritz | 9,800 | 13 | 38 |
Jonathan Coca | 9,800 | 14 | 39 |
Jacob Rastatter | 9,800 | 23 | 40 |
Ian Schofield | 9,600 | 13 | 41 |
Timothy Hunt | 9,500 | 17 | 42 |
Kevin Henderson | 9,500 | 19 | 43 |
Parker Edmund | 9,100 | 14 | 44 |
Andy Abraham | 8,500 | 6 | 46 |
William Hansen | 8,500 | 14 | 47 |
Raymond Soto | 8,300 | 5 | 48 |
Taveion Patterson | 8,200 | 16 | 50 |
Jared Overfield | 8,100 | 9 | 51 |
Connor Mccarrie | 8,100 | 25 | 52 |
Aaron Johnston | 8,000 | 9 | 53 |
Rowen Armstead | 7,600 | 10 | 56 |
Rowen Franklin | 6,900 | 8 | 58 |
David Mast | 6,800 | 7 | 60 |
Kai Sleezer | 6,700 | 22 | 61 |
Tyson Smith | 6,500 | 13 | 62 |
Nicholas Rahne | 6,200 | 9 | 64 |
Chris Dawkins | 6,100 | 8 | 65 |
Oscar Tadeo | 5,500 | 9 | 68 |
Relic Walker | 5,300 | 5 | 69 |
Eliot Beaver | 5,100 | 6 | 71 |
Anderson Smith | 2,000 | 3 | 75 |
Female - Beginner
Name | Total Points | Total Attempts | Overall Rank |
---|---|---|---|
Ludders, Lorali | 7,600 | 15 | 13 |
McShane, Elise | 6,300 | 8 | 17 |
Walker, Jenea | 5,300 | 5 | 20 |
Sefcovic, Kaylee | 5,200 | 7 | 21 |
Perry, Ashlyn Allegra | 5,000 | 9 | 22 |
Hills, Georgia E | 5,000 | 10 | 23 |
Glass, Alisha Marielle | 4,800 | 13 | 24 |
Szto, Nova | 4,800 | 14 | 25 |
Simmons, Brooke | 4,500 | 5 | 26 |
Fawkes, Sloan | 4,300 | 8 | 27 |
Lewis, Katie | 4,200 | 5 | 29 |
Loerapino, Kimberly | 3,100 | 9 | 30 |
Petri, McKenna | 3,000 | 6 | 31 |
Rankin, Colleen | 2,800 | 10 | 32 |
Ron, Alexa | 2,300 | 4 | 33 |
Prewett, Maike | 1,500 | 6 | 34 |
Doiron, Jessica Layne | 1,000 | 4 | 35 |
Male - Beginner
Name | Total Points | Total Attempts | Overall Rank |
---|---|---|---|
Cooper Beck | 8,000 | 17 | 54 |
Anthony Moore | 7,200 | 8 | 57 |
HenryMcShane | 6,900 | 10 | 59 |
Sean Bergman | 6,500 | 23 | 63 |
John Gilpin | 5,500 | 7 | 67 |
Jonathan Gonzalez | 5,100 | 5 | 70 |
Mario Morales | 5,000 | 5 | 72 |
MitchellDarnell | 4,200 | 5 | 73 |
Michael Scialdone | 2,100 | 8 | 74 |
Photo Highlights
Open Finals

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein


Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein

Milo Gladstein
Presented By
The Battleship Bounty 2025 is presented by Trango Climbing & Holds
Our friends at Trango have been designing innovative gear and holds for all disciplines of climbing from right here on the Front Range 1991 and we couldn't be more psyched to have them on board as our title sponsor. Stop by their table to check out their newest gear and chat with their team. They're not alone though. We couldn't throw this big of a party without support from all of our incredible event partners.