Comps
Battleship Bounty 2024
March 2, 2024
The Battleship Bounty is back again and it's bigger and badder than ever! In just three short years, we've built The Bounty into an elite-level bouldering competition that attracts climbers ranging from local crushers to Olympians to compete for their share of the $14,000 bounty.
New this year, we’re spreading the stoke to the whole climbing community with the addition of a citizens competition, giving climbers of all ages and skill levels to get in on the action. Climbers in the citizens category will start their morning climbing with friends and striving for personal bests for a chance to win prizes from our incredible partners. When the citizens competition wraps up, we’ll keep the fun rollin’ with the awards ceremony, food, games, and vendors. The open category finals will be the grand finale under the lights with tunes from our favorite DJ, Specific Heat.
Our goal is to make the Bounty more than just a showcase of climbing. We aim to bring the Northern Colorado climbing community together for a full day of stoke, community, and camaraderie, with a healthy dose of that good old competitive spirit. If you've got what it takes to compete for a piece of the $14,000 bounty, sign up in the open category and come throw down! If you're more into a fun day of climbing with the community and taking home some awesome prizes from our partners, compete in the citizens category and stick around to watch the open finals under the lights at the end of the night!
Open Finals Results
Men's Open Finals
- Christopher Cosser
- Nathan Sato
- Jack Martinus
- Jesse Grupper
- Samuel Hsin
- Jacob Kelleghan
Women's Open Finals
- Brooke Raboutou
- Helen Gillett
- Anika Shoemaker
- Evelyn Orton
- Ava Walsh
- Claire Larson
Citizen's Competition Results
Men's Advanced
- Reed Gschwendtner
- Troy Thorson
- Blake Emerson
Women's Advanced
- Kathryn Buol
- Amelie Crum
- Giovanna Chickillo
Men's Intermediate
- Leo Kohn
- Owen Kos
- Kevin Gregg
Women's Intermediate
- Bridget Centgraf
- Anabella Heinrichs
- Norah Engblom
Men's Beginner
- Mason Faldet
- Parker Phillips
- Spencer Simonetti
Women's Beginner
- Maire Klein
- Mickaela Calisto
- Ashlyn Perry
Male Open Qualifier Scores
Competitor | Combined | Attempts | Overall Rank |
---|---|---|---|
Cosser, Christopher | 20,900 | 6 | 1 |
Sato, Nathan | 20,900 | 11 | 2 |
Grupper, Jesse | 20,900 | 18 | 3 |
Hsin, Samuel | 20,900 | 20 | 4 |
Kelleghan, Jacob | 20,400 | 7 | 5 |
Martinus, Jack | 20,400 | 10 | 6 |
New, Derek | 20,400 | 18 | 7 |
Lototskiy, Andrey | 20,300 | 27 | 8 |
Sherman, Matt | 19,400 | 16 | 9 |
Kusion, Kacper | 19,200 | 16 | 10 |
Peccoud, Samuel | 19,200 | 16 | 11 |
Krzykwa, Gabe | 19,000 | 12 | 12 |
Military, Francesco | 18,800 | 17 | 13 |
Wilson, Chase | 18,400 | 12 | 14 |
Kurtenbach, Will | 18,200 | 17 | 15 |
Shrewsbury, Caden | 18,000 | 10 | 16 |
Zwick, Kenny | 18,000 | 16 | 17 |
Utberg, Bode | 17,300 | 9 | 18 |
Batcheller, Brayden | 16,900 | 10 | 19 |
Slinkard, Caed | 16,700 | 34 | 20 |
Wang Lohnes, Moses | 15,700 | 19 | 21 |
Garza, Ian | 14,900 | 9 | 22 |
Kline Oliver, Keegan | 14,900 | 15 | 23 |
Braam, Sebastian | 14,400 | 14 | 24 |
Conroy, Jack | 13,700 | 7 | 25 |
Shipley, Jack | 10,600 | 8 | 26 |
Magnin, Luke | 9,200 | 5 | 27 |
Autterson, Gunnar | 8,800 | 6 | 28 |
Fell, Harrison | 7,300 | 16 | 29 |
Meymaris, Calvin | 7,200 | 2 | 30 |
Elliot, Dakota | 5,300 | 8 | 31 |
Female Open Qualifier Scores
Competitor | Combined | Attempts | Overall Rank |
---|---|---|---|
Raboutou, Brooke | 20,900 | 16 | 1 |
Gillett, Helen | 18,700 | 19 | 2 |
Shoemaker, Anika | 17,600 | 8 | 3 |
Larson, Claire | 17,600 | 30 | 4 |
Orton, Evelyn | 17,500 | 22 | 5 |
Walsh, Ava | 17,000 | 17 | 6 |
Jennings, Tate | 16,800 | 30 | 7 |
Pikiewicz, Kestrel | 16,600 | 10 | 8 |
Gerlitz, Jillian | 16,500 | 27 | 9 |
Graybill, Eliza | 13,500 | 9 | 10 |
Clark, Tessa | 13,200 | 8 | 11 |
Sprague, Emelie | 9,700 | 16 | 12 |
Male Citizens | Advanced Scores
Competitor | Combined | Attempts | Overall Rank |
---|---|---|---|
Gschwendtner, Reed | 15,500 | 17 | 1 |
Thorson, Troy | 15,300 | 15 | 2 |
Emerson, Blake | 14,800 | 11 | 3 |
Heron, Tim | 14,600 | 11 | 4 |
Sluyter, Geoff | 14,400 | 7 | 5 |
Jones, Gregory | 14,400 | 10 | 6 |
Deverell, John | 14,000 | 8 | 7 |
Macdonald, Jacob | 13,800 | 7 | 8 |
Marquardt, Will | 13,400 | 8 | 9 |
Kreitz, Josh | 13,100 | 24 | 10 |
Gilbert, Chad | 13,000 | 18 | 11 |
Bustamante, Simon | 12,900 | 11 | 12 |
Giniewski, Danilo | 12,600 | 11 | 13 |
DeMarco, Richard | 12,100 | 6 | 14 |
Anderson, Jesco | 12,000 | 17 | 15 |
Nelson, Zach | 11,800 | 7 | 16 |
Kaley, Tyler | 11,000 | 8 | 17 |
Girdler, Grant | 10,500 | 8 | 18 |
Canfield, Duncan | 10,500 | 21 | 19 |
Nixon, Jacob | 10,400 | 8 | 20 |
Hernandez, Ricardo | 10,300 | 10 | 21 |
Tessler, Isaac | 10,000 | 13 | 22 |
Taylor, Connor | 9,800 | 9 | 23 |
Matasich, Johnny | 8,700 | 10 | 24 |
Turner, Aaron | 8,500 | 10 | 25 |
Sawyer, Sean | 8,200 | 8 | 26 |
Barajas, Silbino | 7,900 | 8 | 27 |
Durocher, Kevin | 4,600 | 2 | 28 |
Female Citizens | Advanced Scores
Competitor | Combined | Attempts | Overall Rank |
---|---|---|---|
Buol, Kathryn | 11,900 | 12 | 1 |
Crum, Amelie | 10,300 | 14 | 2 |
Chickillo, Giovanna | 10,000 | 6 | 3 |
Male Citizens | Intermediate Scores
Competitor | Combined | Attempts | Overall Rank |
---|---|---|---|
Kohn, Leo | 12,000 | 5 | 1 |
Kos, Owen | 11,600 | 6 | 2 |
Gregg, Kevin | 11,500 | 13 | 3 |
Borch, Sebastian | 11,500 | 13 | 4 |
Le, Phong | 10,800 | 13 | 5 |
Sato, Jeremy | 10,500 | 19 | 6 |
Nehrke, Ben | 10,100 | 9 | 7 |
Sluyter, Brady | 9,500 | 9 | 8 |
Roberts, Seth | 9,400 | 9 | 9 |
MacHale, Luke T | 9,400 | 13 | 10 |
Beaver, Eliot | 9,200 | 11 | 11 |
Henderson, Kevin James | 9,200 | 14 | 12 |
Robinson, Matt | 9,100 | 16 | 13 |
Babbits, Nolan | 9,000 | 6 | 14 |
Basile, Jordan | 8,800 | 6 | 15 |
Schofield, Ian | 8,600 | 27 | 16 |
Keller, Ethan | 8,000 | 10 | 17 |
Busby, Dustin | 8,000 | 10 | 18 |
Johnston, Aaron | 8,000 | 13 | 19 |
McKell, Kyle | 8,000 | 13 | 20 |
Bloch, Tai | 8,000 | 13 | 21 |
Sedgwick, Ian | 8,000 | 15 | 22 |
Moody, Ben | 7,700 | 11 | 23 |
Hanni, Sean | 7,600 | 7 | 24 |
Metzger, Hunter | 7,600 | 9 | 25 |
Burnett, Hank | 7,500 | 16 | 26 |
Davis, Trent | 7,300 | 9 | 27 |
Williams, Matthew | 7,000 | 8 | 28 |
Thomas, Clayton | 6,900 | 10 | 29 |
Hoeksema, Willem | 6,700 | 7 | 31 |
Sawyer, Robert | 6,500 | 8 | 32 |
Hudson, Arlo | 6,500 | 16 | 33 |
Roland, Zachary | 6,500 | 24 | 34 |
Haycock, Harvey | 6,400 | 11 | 35 |
Cassano, Thomas | 5,700 | 8 | 36 |
Custer, Ashton | 4,500 | 5 | 37 |
Homer, Mikey | 4,400 | 5 | 38 |
Marsh, Joshua | 4,000 | 5 | 39 |
Female Citizens | Intermediate Scores
Competitor | Combined | Attempts | Overall Rank |
---|---|---|---|
Centgraf, Bridget | 11,100 | 16 | 1 |
Heinrichs, Anabella | 9,500 | 25 | 2 |
Engblom, Norah | 9,300 | 9 | 3 |
Lyons, Avery | 9,200 | 18 | 4 |
Welch, Hayley | 8,600 | 23 | 5 |
Bennett, Jarlyn | 8,200 | 16 | 6 |
Conley, M'kaela | 8,000 | 9 | 7 |
Dilley, Joelle | 8,000 | 16 | 8 |
Heron, Malia | 7,500 | 14 | 9 |
Keener, Emily | 7,400 | 9 | 10 |
Keen, Emilie | 7,300 | 9 | 11 |
DeMarco, Faye | 6,900 | 8 | 12 |
Saldivia, Drisana | 6,900 | 9 | 13 |
Seaney, Abigail | 6,500 | 12 | 14 |
Hart, Seri | 6,500 | 18 | 15 |
Calhoun, Kristin | 5,900 | 9 | 16 |
Quinton, Jane | 5,300 | 8 | 17 |
Male Citizens | Beginner Scores
Competitor | Combined | Attempts | Overall Rank |
---|---|---|---|
Faldet, Mason | 7,500 | 10 | 1 |
Phillips, Parker | 7,300 | 8 | 2 |
Simonetti, Spencer | 7,100 | 9 | 3 |
Gordon, James | 5,500 | 8 | 4 |
Shaw, Jeremy | 5,200 | 7 | 5 |
Merrell, Phil | 4,700 | 5 | 6 |
Grajkowski, Jan | 4,700 | 6 | 7 |
Fitzgerald, Aidan | 4,400 | 5 | 8 |
Kirk, Joshua | 4,000 | 5 | 9 |
Female Citizens | Beginner Scores
Competitor | Combined | Attempts | Overall Rank |
---|---|---|---|
Klein, Maire | 6,700 | 10 | 1 |
Calisto, Mickaela | 6,500 | 7 | 2 |
Perry, Ashlyn | 5,100 | 8 | 3 |
Woods, Julia | 5,100 | 12 | 4 |
Thibault, Elise | 5,000 | 35 | 5 |
Bechtel, Anabel | 4,500 | 10 | 6 |
Lose, Ashley | 4,000 | 5 | 7 |
Phillips, Abby | 4,000 | 6 | 8 |
Petri, McKenna | 4,000 | 9 | 9 |
Oliva, Caitlyn | 4,000 | 10 | 10 |
Haynes, Kate | 3,600 | 5 | 11 |
Sefcovic, Kaylee | 3,600 | 5 | 12 |
Glass, Alisha | 3,500 | 6 | 13 |
Post, Clara | 2,700 | 12 | 14 |
Roberts, Mari | 2,000 | 10 | 15 |
Event Partners
Photo Highlights
Citizens Comp
All citizens comp photos courtesy of Moonlight Cameraworks.
Open Finals
All finals photos courtesy of Milo Gladstein.